RIFLE
Miquelet | Maximilian | Minie | Whitworth | Walkyrie | Tanegashima | Vetterli | Hizadai | Soper | Ferris
PISTOL
Cominazzo | Kuchenreuter | Colt | Mariette | Tanzutsu
SHOTGUN
Manton | Lorenzoni | Mortimer
TEAM EVENTS
Rigby | Pforzheim | Peterlongo | Hawker | Batesville
Miquelet ORIGINAL
COMP# NAME COUNTRY SCORE STANDING
54 Tom Henley USA 84 1
52 Allen Godshalk USA 83 2
63 Frank Meyer USA 81 3
45 Gary Crawford USA 82 4
56 Robert Howard USA 75 5
79 Jim Tucker USA 67 6
6 Gary Bretfeld Canada 62 7
37 Todd Bittner USA 42 8
Miquelet REPRODUCTION
COMP# NAME COUNTRY SCORE STANDING
60 John Mariani USA 89 1
55 Kuer Hoffman USA 87 2
85 Fred Yaple USA 86 3
68 Bob Patterson USA 87 4
57 T.J.Wilkins USA 84 5
46 Ron DeForrest USA 81 6
82 Tom Warabak USA 81 7
107 Bruce Knight New Zealand 81 8
13 Michael Hoegl Canada 71 9
49 R. Eikenburg USA 65 10
14 Tom Hoegl Canada 64 11
16 Rod Jones Canada 59 12
103 Trevor Hill New Zealand 3 13

RETURN TO TOP

Maximilian ORIGINAL
COMP# NAME COUNTRY SCORE STANDING
21 Walter Krawec Canada 78 1
59 Don Malson USA 75 2
56 Robert Howard USA 69 3
39 Larry Brockmiller USA 74 4
Maximilian REPRODUCTION
COMP# NAME COUNTRY SCORE STANDING
80 Tony Ulisse USA 93 1
48 Jim Eakard USA 92 2
6 Gary Bretfeld Canada 86 3
43 Lowell Crane USA 88 4
2 Bill Bell Canada 79 5
57 T.J.Wilkins USA 71 6
105 Norm Kelly New Zealand 68 7
72 Martyn Robinson USA 66 8
73 Bill Rose USA 62 9

RETURN TO TOP

Minie ORIGINAL
COMP# NAME COUNTRY SCORE STANDING
48 Jim Eakard USA 85 1
39 Larry Brockmiller USA 83 2
56 Robert Howard USA 82 3
87 Kim Atkinson Australia 83 4
80 Tony Ulisse USA 82 5
59 Don Malson USA 81 6
89 John Humberstone Australia 78 7
54 Tom Henley USA 77 8
104 Ray Irving New Zealand 63 9
Minie REPRODUCTION
COMP# NAME COUNTRY SCORE STANDING
97 Allan Coville New Zealand 94 1
6 Gary Bretfeld Canada 91 2
72 Martyn Robinson USA 90 3
62 Errol McLean USA 90 4
76 Ed Schneeman USA 86 5
101 Tim Devantier New Zealand 84 6
98 Kevin Cook New Zealand 84 7
92 Frank Verdini Australia 83 8
105 Norm Kelly New Zealand 83 9
121 Mike Di Bona South Africa 83 10
66 Mark Pafford USA 79 11
113 John Austin South Africa 79 12
2 Bill Bell Canada 77 13
120 Willie De Beer South Africa 77 14
52 Allen Godshalk USA 74 15
118 Darryl Carver South Africa 72 16
57 T.J. Wilins USA 68 17
31 Al Wickett Canada 64 18
122 Jason Di Bone South Africa 52 19
10 Dave Gagnon Canada 49 20
103 Trevor Hill New Zealand 41 21
115 Ronnie Blake South Africa 6 22
40 William Brown USA DNF 23
73 Bill Rose USA DNF 24

RETURN TO TOP

Whitworth ORIGINAL
COMP# NAME COUNTRY SCORE STANDING
58 Gene Kinnel USA 96 1
80 Tony Ulisse USA 93 2
66 Mark Pafford USA 88 3
21 Walter Krawec Canada 92 4
39 Larry Brockmiller USA 87 5
Whitworth REPRODUCTION
COMP# NAME COUNTRY SCORE STANDING
120 Willie De Beer South Africa 98 1
100 Ann Devantier New Zealand 95 2
98 Kevin Cook New Zealand 95 3
105 Norm Kelly New Zealand 95 4
6 Gary Bretfeld Canada 94 5
2 Bill Bell Canada 93 6
72 Martyn Robinson USA 92 7
93 David Bagnall New Zealand 92 8
97 Allan Coville New Zealand 91 9
113 John Austin South Africa 91 10
126 Merve J.V. Rensbura South Africa 91 11
127 Eddy Stein South Africa 90 12
38 Shannon Boyce USA 89 13
48 Jim Eakard USA 89 14
32 Sean Wickett Canada 89 15
73 Bill Rose USA 89 16
43 Lowell Crane USA 88 17
31 Al Wickett Canada 88 18
90 Alan Johnson Australia 88 19
16 Rod Jones Canada 87 20
41 Laurie Burns USA 87 21
30 Dennis Walkinshaw Canada 85 22
95 Tony Bruce New Zealand 84 23
101 Tim Devantier New Zealand 83 24
89 John Humberstone Australia 82 25
123 Marcel Kroese South Africa 82 26
112 Martin Van Tiel New Zealand 81 27
116 Derick Brits South Africa 80 28
77 Kirk Stanley USA 77 29
88 Dianne Humberston Australia 76 30
86 Jessica Atkinson Australia 73 31
10 Dave Gagnon Canada 65 32

RETURN TO TOP

Walkyrie MIXED
COMP# NAME COUNTRY SCORE STANDING
38 Shannon Boyce USA 98 1
100 Ann Devantier New Zealand 95 2
88 Dianne Humberston Australia 76 3
41 Laurie Burns USA 84 4
86 Jessica Atkinson Australia 73 5
53 Ann Goldsberry USA 65 6

RETURN TO TOP

Tanegashima ORIGINAL
COMP# NAME COUNTRY SCORE STANDING
44 Donna Crawford USA 87 1
56 Robert Howard USA 84 2
54 Tom Henley USA 80 3
35 Masaharu Onoo Japan 81 4
49 R. Eikenburg USA 80 5
60 John Mariani USA 79 6
33 Norikazu Hanya Japan 77 7
45 Gary Crawford USA 76 8
82 Tom Warabak USA 75 9
36 Makoto Nunokawa Japan 69 10
Tanegashima REPRODUCTION
COMP# NAME COUNTRY SCORE STANDING
48 Jim Eckard USA 96 1
79 Jim Tucker USA 92 2
73 Bill Rose USA 90 3
85 Fred Yaple USA 92 4
11 Johannes Hoegl Canada 89 5
92 Frank Verdini Australia 89 6
13 Michael Hoegl Canada 89 7
63 Frank Meyer USA 88 8
14 Tom Hoegl Canada 87 9
107 Bruce Knight New Zealand 75 10
104 Ray Irving New Zealand 70 11
93 David Bagnall New Zealand 64 12

RETURN TO TOP

Vetterli ORIGINAL
COMP# NAME COUNTRY SCORE STANDING
58 Gene Kinnel USA 97 1
43 Lowell Crane USA 94 2
40 William Brown USA 89 3
39 Larry Brockmiller USA 92 4
26 Jessica Robitaille Canada 87 5
80 Tony Ulisse USA 84 6
79 Jim Tucker USA 82 7
Vetterli REPRODUCTION
COMP# NAME COUNTRY SCORE STANDING
73 Bill Rose USA 97 1
21 Walter Krawec Canada 96 2
76 Ed Schneerman USA 94 3
31 Al Wickett Canada 95 4
90 Alan Johnson Australia 94  
98 Kevin Cook New Zealand 94  
48 Jim Eakard USA 94  
97 Allan Coville New Zealand 94  
2 Bill Bell Canada 93 9
16 Rod Jones Canada 93  
67 Fletcher Pastore USA 93  
112 Martin Van Tiel New Zealand 92 12
120 Willie De Beer South Africa 92  
10 Dave Gagnon Canada 91 14
86 Jessica Atkinson Australia 91  
89 John Humberstone Australia 91  
6 Gary Bretfeld Canada 90 17
32 Sean Wickett Canada 90  
130 Jacques Wallis South Africa 90  
30 Dennis Walkinshaw Canada 88 20
119 Adriaan Coetzee South Africa 88  
55 Kuer Hoffman USA 87 22
95 Tony Bruce New Zealand 87  
87 Kim Atkinson Australia 84 24
88 Dianne Humberstone Australia 84  
93 David Bagnall New Zealand 77 26
127 Eddy Stein South Africa 76 27
126 Merve J.V. Rensbura South Africa 84 Disqual
116 Derick Brits South Africa 81 Disqual

RETURN TO TOP

Hizadai ORIGINAL
COMP# NAME COUNTRY SCORE STANDING
56 Robert Howard USA 92 1
33 Norikazu Hanya Japan 85 2
49 R. Eikenburg USA 82 3
44 Donna Crawford USA 85 4
36 Makoto Nunokawa Japan 80 5
60 John Mariani USA 79 6
82 Tom Warabak USA 78 7
35 Masaharu Onoo Japan 73 8
45 Gary Crawford USA 69 9
54 Tom Henley USA 69 10
Hizadai REPRODUCTION
COMP# NAME COUNTRY SCORE STANDING
11 Johannes Hoegl Canada 98 1
48 Jim Eakard USA 96 2
13 Michael Hoegl Canada 91 3
79 Jim Tucker USA 95 4
63 Frank Meyer USA 89 5
14 Tom Hoegl Canada 87 6
73 Bill Rose USA 87 7
85 Fred Yaple USA 84 8
92 Frank Verdini Australia 77 9
107 Bruce Knight New Zealand 72 10
104 Ray Irving New Zealand 55 11
93 David Bagnall New Zealand 47 12

RETURN TO TOP

Soper MIXED
COMP# NAME COUNTRY SCORE STANDING
26 Jessica Robitaille Canada 89 1
4 Kara Bobechko Canada 85 2
12 Kati Hoegl Canada 83 3
78 Kyle Tobereth USA 78 4
3 Adrianne Bobechko Canada 72 5
71 Matt Rasfeld USA 71 6
75 Veronica Wilkins USA 62 7

RETURN TO TOP

Ferris MIXED
COMP# NAME COUNTRY SCORE STANDING
78 Kyle Tobereth USA 66 1
75 Veronica Wilkins USA 45 2
        3
71 Matt Rasfeld USA DNF 4

RETURN TO TOP

Cominazzo ORIGINAL
COMP# NAME COUNTRY SCORE STANDING
61 Michael McDaniel USA 83 1
82 Tom Warabak USA 81 2
59 Don Malson USA 79 3
45 Gary Crawford USA 78 4
33 Hanya Norikazu Japan 71 5
35 Masaharu Onoo Japan 69 6
34 Takayuki Kikuchi Japan 54 7
36 Makoto Nunokawa Japan 37 8
63 Frank Meyer USA 26 9
Cominazzo REPRODUCTION
COMP# NAME COUNTRY SCORE STANDING
24 Ron Parsons Canada 87 1
102 Brian Gould New Zealand 86 2
94 Derek Barrett New Zealand 84 3
51 Paul Gittinger USA 81 4
109 Donald Spence New Zealand 79 5
1 Sherman Arnold Canada 77 6
62 Errol McLean USA 76 7
44 Donna Crawford USA 76 8
110 Syd Street New Zealand 75 9
96 Hugh Bullmore New Zealand 69 10
108 Michael Reed New Zealand 66 11
67 Fletcher Pastore USA 66 12
89 John Humberstone Australia 77 13
46 Ron DeForrest USA 64 14

RETURN TO TOP

Kuchenreuter ORIGINAL
COMP# NAME COUNTRY SCORE STANDING
61 Michael McDaniel USA 95 1
39 Larry Brockmiller USA 90 2
24 Ron Parsons Canada 90 3
51 Paul Gittinger USA 89 4
40 William Brown USA 89 5
59 Don Malson USA 85 6
Kuchenreuter REPRODUCTION
COMP# NAME COUNTRY SCORE STANDING
102 Brian Gould New Zealand 95 1
109 Donald Spence New Zealand 95 2
58 Gene Kinnel USA 93 3
95 Tony Bruce New Zealand 93 4
124 Andre Malan South Africa 93 5
108 Michael Reed New Zealand 92 6
47 Don Dixon USA 92 7
1 Sherman Arnold Canada 90 8
46 Ron DeForrest USA 89 9
62 Errol McLean USA 89 10
106 Debra Kennedy New Zealand 89 11
94 Derek Barrett New Zealand 87 12
96 Hugh Bullmore New Zealand 87 13
110 Syd Street New Zealand 84 14
74 Jon Rowe USA 82 15
67 Fletcher Pastore USA 81 16
88 Dianne Humberstone Australia 81 17
89 John Humberstone Australia 81 18
92 Frank Verdini Australia 77 19
77 Kirk Sanley USA 57 20
72 Martyn Robinson USA    

RETURN TO TOP

Colt ORIGINAL
COMP# NAME COUNTRY SCORE STANDING
51 Paul Gittinger USA 90 1
58 Gene Kinnel USA 90 2
89 John Humberstone Australia 88 3
39 Larry Brockmiller USA 87 4
24 Ron Parsons Canada 87 5
47 Don Dixon USA 86 6
61 Michael McDaniel USA 86 7
62 Errol McLean USA 85 8
1 Sherman Arnold Canada 80 9
124 Andre Malan ® South Africa 80  
40 William Brown USA 76 11

RETURN TO TOP

Mariette REPRODUCTION
COMP# NAME COUNTRY SCORE STANDING
61 Michael McDaniel USA 95 1
1 Sherman Arnold Canada 93 2
94 Derek Barrett New Zealand 92 3
102 Brian Gould New Zealand 92 4
51 Paul Gittinger USA 90 5
58 Gene Kinnel USA 90 6
96 Hugh Bullmore New Zealand 90 7
109 Donald Spence New Zealand 89 8
108 Michael Reed New Zealand 89 9
110 Syd Street New Zealand 88 10
39 Larry Brockmiller USA 86 11
62 Errol McLean USA 86 12
106 Debra Kennedy New Zealand 85 13
92 Frank Verdini Australia 84 14
46 Ron DeForrest USA 83 15
24 Ron Parsons Canada 83 16
67 Fletcher Pastore USA 82 17
59 Don Malson USA 79 18
47 Don Dixon USA 78 19
95 Tony Bruce New Zealand 76 20
88 Dianne Humberstone Australia 75 21
77 Kirk Sanley USA 73 22

RETURN TO TOP

Tanzutsu ORIGINAL
COMP# NAME COUNTRY SCORE STANDING
33 Hanya Norikazu Japan 77 1
63 Frank Meyer USA 74 2
35 Masaharu Onoo Japan 71 3
61 Michael McDaniel USA 71 4
82 Tom Warabak USA 68 5
34 Takayuki Kikuchi Japan 60 6
36 Makoto Nunokawa Japan 52 7
13 Michael Hoegl Canada 43 8
Tanzutsu REPRODUCTION
COMP# NAME COUNTRY SCORE STANDING
102 Brian Gould New Zealand 84 1
45 Gary Crawford USA 80 2
92 Frank Verdini Australia 11 3


RETURN TO TOP

Manton ORIGINAL
COMP# NAME COUNTRY 25 25 SCORE STANDING
91 Richard Tucker Australia 22 22 44 1
81 Jerry VonDielingen USA 18 23 41 2
50 Lee Elliott USA 19 18 37 3
37 Todd Bittner USA 15 16 31 4
83 S. Weeks USA     0  
COMP# NAME COUNTRY 25 25 SCORE STANDING
79 Jim Tucker USA 23 22 45 1
42 William Carmichael USA 23 21 44 2
104 Ray Irving New Zealand 21 22 43 3
84 Pam Wilcox USA 21 22 43 4
69 Bob Pence USA 22 21 43 5
25 Carm Redmond Canada 19 22 41 6
17 Brian Keatley Canada 16 21 37 7
22 Ed Martin Canada 17 19 36 8
92 Frank Verdini Australia 15 17 32 9
105 Norm Kelly New Zealand 14 16 30 10
99 Peter Corbett New Zealand 14 16 30 11
18 Kevin Keatley Canada 14 16 30 12
97 Allan Colville New Zealand 11 14 25 13
89 John Humberstone Australia 9 16 25 14

RETURN TO TOP

Lorenzoni ORIGINAL
COMP# NAME COUNTRY 25 25 SCORE STANDING
79 Jim Tucker USA 21 21 42 1
71 Matt Rasfeld USA 18 22 40 2
69 Bob Pence USA 22 17 39 3
37 Todd Bittner USA 19 19 38 4
81 Jerry VonDielingen USA 20 18 38 5
23 Michael Martin Canada 20 18 38 6
64 Mike Nordman USA 18 17 35 7
42 William Carmichael USA 15 19 34 8
22 Ed Martin Canada 18 11 29 9
83 S. Weeks USA     0  
COMP# NAME COUNTRY 25 25 SCORE STANDING
25 Carm Redmond Canada 24 21 45 1
104 Ray Irving New Zealand 19 24 43 2
91 Richard Tucker Australia 22 21 43 3
87 Kim Atkinson Australia 15 27 42 4
17 Brian Keatley Canada 20 22 42 5
20 Grant Kempster Canada 19 22 41 6
27 Justin Robitaille Canada 20 21 41 7
50 Lee Elliott USA 21 19 40 8
7 Denver Conahan Canada 21 17 38 9
128 Johan Theron South Africa 16 21 37 10
78 Kyle Tobereth USA 21 16 37 11
105 Norm Kelly New Zealand 19 17 36 12
125 Ron Pienaar South Africa 21 15 36 13
93 David Bagnall New Zealand 15 20 35 14
114 Mike Bailey South Africa 20 15 35 15
9 Kevin Dempster Canada 15 20 35 16
70 Bob Pence Jr. USA 20 15 35 17
5 Steve Bound Canada 19 16 35 18
88 Dianne Humberstone Australia 16 17 33 19
99 Peter Corbett New Zealand 18 15 33 20
129 Vinci Vimercali South Africa 15 16 31 21
130 Jacques Wallis South Africa 19 12 31 22
18 Kevin Keatley Canada 16 15 31 23
89 John Humberstone Australia 16 13 29 24
117 Ronnie Crawford Brunt South Africa 16 13 29 25
92 Frank Verdini Australia 12 16 28 26
111 Ray Sykes New Zealand 15 12 27 27
84 Pam Wilcox USA 15 12 27 28
77 Kirk Stanley USA 13 12 25 29
86 Jessica Atkinson Australia 11 12 23 30
97 Allan Colville New Zealand 8 14 22 31

RETURN TO TOP

Mortimer MIXED
COMP# NAME COUNTRY SCORE STANDING
20 Grant Kempster Canada 22 1
27 Justin Robitaille Canada 22 2
78 Kyle Tobereth USA 20 3
71 Matt Rasfeld USA 20 4
7 Denver Conahan Canada 16 5
18 Kevin Keatley Canada 15 6
8 Haley Cook Canada 14 7
29 Sarah Smeulders Canada 13 8
65 Zach Nordman (O) USA 12 9
         

RETURN TO TOP

Rigby MIXED
COMP# NAME COUNTRY SCORE TOTAL STANDING
120 Willie De Beer South Africa 98    
126 Merve J.V. Rensbura South Africa 91    
113 John Austin South Africa 91    
  TEAM TOTALS     280 1
2 Bill Bell Canada 93    
6 Gary Bretfield Canada 94    
21 Walter Krawec Canada 92    
  TEAM TOTALS     279 2
93 David Bagnall New Zealand 92    
97 Allan Colville New Zealand 91    
100 Ann Devantier New Zealand 95    
  TEAM TOTALS     278 3
58 Gene Kinnel USA 96    
73 Bill Rose USA 89    
41 Laurie Burns USA 87    
  TEAM TOTALS     272 4
88 Dianne Humberstone Australia 76    
88 John Humberstone Australia 82    
90 Alan Johnson Australia 88    
  TEAM TOTALS     246 5
           

RETURN TO TOP

Pforzheim
COMP# NAME COUNTRY SCORE TOTAL STANDING
73 Bill Rose USA 97    
58 Gene Kinnel USA 97    
48 Jim Eckard USA 94    
  TEAM TOTALS     288 1
21 Walter Krawec Canada 96    
2 Bill Bell Canada 93    
10 Dave Gagnon Canada 91    
  TEAM TOTALS     280 2
86 Jessica Atkinson Australia 91    
89 John Humberstone Australia 91    
90 Alan Johnson Australia 94    
  TEAM TOTALS     276 3
119 Adriaan Coetzee South Africa 88    
120 Willie De Beer South Africa 92    
130 Jacques Wallis South Africa 90    
  TEAM TOTALS     270 4
93 David Bagnall New Zealand 77    
95 Tony Bruce New Zealand 87    
97 Allan Colville New Zealand 94    
  TEAM TOTALS     258 5
           

RETURN TO TOP

Peterlongo
COMP# NAME COUNTRY SCORE TOTAL STANDING
94 Derek Barrett New Zealand 92    
102 Brian Gould New Zealand 92    
109 Donald Spence New Zealand 89    
  TEAM TOTALS     273 1
39 Larry Brockmiller USA 86    
58 Gene Kinnel USA 90    
51 Paul Gittinger USA 90    
  TEAM TOTALS     266 2
           

RETURN TO TOP

Hawker MIXED
COMP# NAME COUNTRY 25 25 SCORE TOTAL STANDING
79 Jim Tucker USA 23 22 45    
69 Bob Pence Sr. USA 22 21 43    
81 Jerry VonDielingen USA 18 23 41    
  TEAM TOTALS         129 1
25 Carm Redmond Canada 19 22 41    
22 Ed Martin Canada 17 19 36    
17 Brian Keatley Canada 16 21 37    
  TEAM TOTALS         114 2
104 Norm Kelly New Zealand 14 16 30    
99 Peter Corbett New Zealand 14 16 30    
104 Ray Irving New Zealand 21 22 43    
  TEAM TOTALS         103 3
89 John Humberstone Australia 9 16 25    
91 Richard Tucker Australia 22 22 44    
92 Frank Verdini Australia 15 17 32    
  TEAM TOTALS         101 4

RETURN TO TOP

Batesville MIXED
COMP# NAME COUNTRY 25 25 SCORE TOTAL STANDING
25 Carm Redmond Canada 24 21 45    
23 Michael Martin Canada 20 18 38    
20 Grant Kempster Canada 19 22 41    
  TEAM TOTALS         124 1
93 Dave Bagnall New Zealand 15 20 35    
99 Peter Corbett New Zealand 18 15 33    
104 Ray Irving New Zealand 19 24 43    
  TEAM TOTALS         111 2
42 Bill Carmichael USA 15 19 34    
50 Leslie Elliott USA 21 19 40    
84 Pam Wilcox USA 15 12 27    
  TEAM TOTALS         101 3
89 John Humberstone Australia 16 13 29    
91 Richard Tucker Australia 22 21 43    
92 Frank Verdini Australia 12 16 28    
  TEAM TOTALS         100 4